<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comperemedia Blog &#187; Technology</title>
	<atom:link href="http://www.comperemedia.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comperemedia.com/blog</link>
	<description>Experts on Direct Marketing for Competitive Business Intelligence</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Apple continue to Dazzle?</title>
		<link>http://www.comperemedia.com/blog/2010/07/will-apple-continue-to-dazzle/</link>
		<comments>http://www.comperemedia.com/blog/2010/07/will-apple-continue-to-dazzle/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:08:39 +0000</pubDate>
		<dc:creator>Chris Zagorski</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=1078</guid>
		<description><![CDATA[<br/>Off the heels of a successful rollout of the Apple iPad, Apple has unveiled the Apple iPhone 4.0. 
While a prototype was discovered and authenticated earlier this year, questions still arise as to what Apple has up its sleeve. Will the company be able to raise the bar again within the smartphone realm, as top [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Off the heels of a successful rollout of the Apple iPad, Apple has unveiled the Apple iPhone 4.0. </p>
<p>While a prototype was discovered and authenticated earlier this year, questions still arise as to what Apple has up its sleeve. Will the company be able to raise the bar again within the smartphone realm, as top competitors like Google, Samsung and Motorola (for example) continue to close the gap in the uniqueness of the iPhone with similar products? </p>
<p>Does the new iPhone have enough “oomph” to propel it dramatically ahead of the competition again? Only time will tell if the public will embrace the fourth generation of the iPhone, but given Apple’s successful past, I am betting that the new version will be well received. What do you think?</p>
<p><span id="more-1078"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/07/will-apple-continue-to-dazzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What my cell phone search taught me about mobile banking</title>
		<link>http://www.comperemedia.com/blog/2010/06/what-my-cell-phone-search-taught-me-about-mobile-banking/</link>
		<comments>http://www.comperemedia.com/blog/2010/06/what-my-cell-phone-search-taught-me-about-mobile-banking/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:30:18 +0000</pubDate>
		<dc:creator>Susan Wolfe</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=998</guid>
		<description><![CDATA[<br/>I recently bought a new cell phone. I previously had a phone that let me do my email and instant messaging, but wouldn’t allow me to do much else. I learned a lot of important things during the process of buying a new phone. Most importantly I learned that I only TALK on my phone [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I recently bought a new cell phone. I previously had a phone that let me do my email and instant messaging, but wouldn’t allow me to do much else. I learned a lot of important things during the process of buying a new phone. Most importantly I learned that I only TALK on my phone for about 83 minutes every month. (My husband, who supposedly hates cell phones, uses our other 1,317 minutes each month.) But I’m getting off topic&#8230;</p>
<p>When I realized how little I talk on my phone, I realized that I needed a newer phone that would allow me to do more STUFF on it. What else I needed to do on it wasn’t exactly clear, but how else could I justify the $219 we pay each month for our cell phones? (Two phones, both with data and 1,400 minutes.)  </p>
<p>After the agonizing process of trying to find the perfect phone, I now own an Android Incredible. I’m still learning how to use it. In fact, I’m learning really important stuff about it every day. So far it’s helped me navigate to strange places across town and find a restaurant in the mall. I also now always know the five-day forecast. Yesterday I bought my first app for the phone. It is going to organize my entire life and I know it will be life changing. I have a long list of other apps that I want to find.</p>
<p>I didn’t grow up with a cell phone. I didn’t grow up with a computer, let alone email or the Internet. I didn’t grow up with a scanner, a fax machine, a color printer, or an iPod. I grew up with Trim Line phones, typewriters and record players. <strong>But in this day and age I use my phone to run my life.</strong> I use it for my email, instant messaging, my entire calendar, my grocery list, my to do list, Facebook updates, GPS navigation, the weather forecast, to name a few.  </p>
<p>And that brings me—albeit in a roundabout way—to my point. <strong>Mobile banking.</strong> Clearly mobile banking is going to happen – it needs to happen. It’s a question of when, not if. Right now mobile banking isn’t on my list of things to do on my phone. For me to do mobile banking, I need my bank to receive all my bills electronically. And I want to be able to use my bank to do all my budgeting. Those two things would make mobile banking work for me.  But right now I don’t want to pay bills remotely because all my bills are at home in a folder. Is there an App for that?</p>
<p><span id="more-998"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/06/what-my-cell-phone-search-taught-me-about-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless phone payments</title>
		<link>http://www.comperemedia.com/blog/2010/05/contactless-phone-payments/</link>
		<comments>http://www.comperemedia.com/blog/2010/05/contactless-phone-payments/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:24:21 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=942</guid>
		<description><![CDATA[<br/>A popular payment method from Korea is coming to America: Visa is currently trialing contactless phone payments in San Francisco, CA. Phones fitted with small memory cards will become ‘electronic wallets’ that make transactions with store payment systems.  
Visa, along with Apple, is also investigating applications that will ultimately allow customers to point their [...]]]></description>
			<content:encoded><![CDATA[<br/><p>A popular payment method from Korea is coming to America: <strong>Visa is currently trialing contactless phone payments in San Francisco, CA</strong>. Phones fitted with small memory cards will become ‘electronic wallets’ that make transactions with store payment systems.  </p>
<p>Visa, along with Apple, is also investigating applications that will ultimately allow customers to point their phone at an object and purchase it with a simple click. </p>
<p>A lack of technological infrastructure precludes American retailers and phone brands from rolling out contactless payments across the country anytime soon, but this does raise a host of issues. Paperless banking is one thing and the gradual disappearance of cash and checks is widely accepted. </p>
<p>However are cards to enjoy a short lived ascendancy? <strong>Will the contactless phone ultimately consume the debit/credit card?</strong> The ability for customers to point and purchase makes ‘on demand’ a reality in retail and has connotations of childish, impulsive, impatience. </p>
<p>In the wider retail world, impulsive purchases might be made in response to advertising installations or chip enabled billboards. Contactless phone payments are yet another example of the “right now” mentality that seems to permeate today’s society.  </p>
<p><span id="more-942"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/05/contactless-phone-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of Web 2.0? Too bad.</title>
		<link>http://www.comperemedia.com/blog/2010/04/sick-of-web-2-0-too-bad/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/sick-of-web-2-0-too-bad/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:23:50 +0000</pubDate>
		<dc:creator>Susan Menke</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=930</guid>
		<description><![CDATA[<br/>Some recent research suggests that executives have grown leery of Web 2.0 and are returning back to “the basics” of marketing. A survey in Marketingcharts.com and conducted by Anderson Analytics for the Marketing Executives Networking Group (MENG) found that the number of members stating they were “sick” of Web 2.0 and related concepts like blogs [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Some recent research suggests that executives have grown leery of Web 2.0 and are returning back to “the basics” of marketing. A survey in Marketingcharts.com and conducted by Anderson Analytics for the Marketing Executives Networking Group (MENG) found that the number of members stating they were “sick” of Web 2.0 and related concepts like blogs and social networking doubled between 2008 and 2009.</p>
<p>Unfortunately, online social networking is not just a fad. According to a new Mintel study, Word of Mouth and Viral Marketing—April 2009, respondents aged 18-24 were twice as likely to mention online communities (43%) and video sites (40%) as generating information that led them to mention a product or service to others.</p>
<p>Web 2.0 is becoming more and more interactive. There are a number of new platforms that marketers can take advantage of to generate buzz and create dialogue with consumers:</p>
<p>“<strong>Gifts with Benefits</strong>” is a Facebook application that users can install to send others branded icons along with a product discount or free sample. Both the giver and receiver score a reward, so it’s a win-win.</p>
<p>Influencer Ads has expanded traditional banner advertising with “<strong>social networking functionality</strong>” that allows people to forward the ad on to others in their social networks.</p>
<p>Companies such as Whole Foods Market now <strong>use Twitter to respond to customer questions and comments</strong>. An examination of Whole Foods’ Twitter account reveals that customers (as well as media) utilize this resource to ask questions, and the company responds quickly.</p>
<p>Whether you like it or not, Web 2.0 isn’t going anywhere anytime soon. Might as well play nice.</p>
<p><span id="more-930"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/sick-of-web-2-0-too-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple, the company that never sleeps</title>
		<link>http://www.comperemedia.com/blog/2010/04/apple-the-company-that-never-sleeps/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/apple-the-company-that-never-sleeps/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:43:01 +0000</pubDate>
		<dc:creator>Chris Zagorski</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=918</guid>
		<description><![CDATA[<br/>While certain organizations can’t escape the spotlight at the moment (Toyota, the Vatican, Goldman Sachs), another company is enjoying the limelight as much as it can: Apple.
With the launch of the iPad considered a success, Apple appears to be on top of the world. While many within the company are celebrating a strong product launch, [...]]]></description>
			<content:encoded><![CDATA[<br/><p>While certain organizations can’t escape the spotlight at the moment (Toyota, the Vatican, Goldman Sachs), another company is enjoying the limelight as much as it can: Apple.</p>
<p>With the launch of the iPad considered a success, <strong>Apple appears to be on top of the world</strong>. While many within the company are celebrating a strong product launch, don’t assume that anyone is taking much of a break. Since the April 3, 2010 release of the iPad’s WiFi version, the company has been busy&#8230;to say the least. Apple plans to introduce a 3G version of the iPad in late April, but that’s hardly soon enough for admitted Apple fanatics. </p>
<p>Why don’t we discuss a few other impressive advancements from Apple?  </p>
<p>Less than a week after the iPad release, Apple dropped the bomb that a new operating system for iPhones will be available to consumers as early as this summer. Not to mention that faster MacBook Pros will hit stores on April 13, 2010. </p>
<p>Add to that the recent buzz surrounding a patent application for 3D glasses, and Apple is poised to provide the public with enough tantalizing technological fare to leave them panting through the summer. The company is definitely unstoppable at this moment and consumers have a lot to look forward to in the next few months. Kudos to them.  </p>
<p><span id="more-918"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/apple-the-company-that-never-sleeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps could help insurance agents increase productivity</title>
		<link>http://www.comperemedia.com/blog/2010/04/apps-could-help-insurance-agents-increase-productivity/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/apps-could-help-insurance-agents-increase-productivity/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:59:20 +0000</pubDate>
		<dc:creator>Dan Hayes</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[customer newsletters]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=914</guid>
		<description><![CDATA[<br/>The iPad is dominating our national attention, being described as the precursor to how we will use computers and communicate in the future. Whether you believe this or not, the iPad has inspired a flurry of innovation. Insurers are determined to get onboard.
This year, insurance companies continue to announce newly developed apps, targeting the majority [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The iPad is dominating our national attention, being described as the precursor to how we will use computers and communicate in the future. Whether you believe this or not, the iPad has inspired a flurry of innovation. Insurers are determined to get onboard.</p>
<p>This year, <strong>insurance companies continue to announce newly developed apps</strong>, targeting the majority toward auto policy holders. Last month, Travelers added itself to the list. Named “Auto Accident Help” for the iPhone and “Quick Connect” for the BlackBerry, Travelers apps are free for download. The apps can be used to ument the misfortunes of an auto accident, and if the incident is being documented by a Travelers policy holder, the auto claim process can be started immediately through the same app.</p>
<p>Many other insurance companies developed smartphone capabilities last year. Now, the <strong>trend is toward integrating insurance agents into the communication channel.</strong></p>
<p>Universal American seems to have taken the lead by creating an app that lets the agent connect to its Lead Management System. In an email to agents, Universal American briefly talks about how the agent can manage and access active leads anywhere, at any time.</p>
<p>Additionally, Progressive proactively helps its agents develop an Internet presence. Progressive’s recent “Agency Reporter” tells agents how to improve Internet sales opportunitiesm including creating and optimizing a website and communicating via Twitter. Progressive writes about a discounted website development and hosting fee available to agents through its partnership with Web.com. </p>
<p>In a recent Mintel Comperemedia survey of agents, almost 25% responded that getting leads “is the biggest challenge [they] face as an insurance agent.” With this being the main struggle for agents, it seems that Universal American and Progressive have developed a couple of killer apps. The more insurance companies can help their agents find and nuture leads, the better they’ll do.</p>
<p><span id="more-914"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/apps-could-help-insurance-agents-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Palm out for the count?</title>
		<link>http://www.comperemedia.com/blog/2010/04/is-palm-out-for-the-count/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/is-palm-out-for-the-count/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:49:34 +0000</pubDate>
		<dc:creator>Chris Zagorski</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/2010/04/is-palm-out-for-the-count/</guid>
		<description><![CDATA[<br/>Already part of a very competitive market, Palm has its work cut out for it over the next few months. It’s attempting to add energy into the company’s sales, focus and branding. After worse-than-expected results for Q3 (a 19% decrease in shares to a 52-week low of $4.59), analysts are questioning if Palm’s stock price [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Already part of a very competitive market, Palm has its work cut out for it over the next few months. It’s attempting to add energy into the company’s sales, focus and branding. After worse-than-expected results for Q3 (a 19% decrease in shares to a 52-week low of $4.59), analysts are questioning if Palm’s stock price will hit $0 soon. </p>
<p>The company argues that despite high volume shipments to retailers, the product isn’t moving off the shelf because of lack of proper marketing and staff training. Palm is stating that retailers do not know the benefits of many of its phones, making it difficult to move product and in turn, change the downward trajectory in stock value. If this is the case, it seems education should be the key goal of Palm marketing and training, right?</p>
<p>It could be, however, that the product hasn’t fared well in comparison to other smartphones (iPhone, Blackberry) because it isn’t seen as a comparable product. How many consumers enter a phone retail location without an idea of the type of product they want? Not many, I’d assume.</p>
<p>So, is the issue an under-trained sales staff or that Palm hasn’t convinced the public that its product is superior to the top players in the market? If the company can’t do that, I agree with analysts that the company’s stock is going to continue to fall all the way to $0. The solution has to be in marketing and strategy, so hopefully Palm is revamping its strategy.</p>
<p><span id="more-886"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/is-palm-out-for-the-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How people feel about financial services companies and social media</title>
		<link>http://www.comperemedia.com/blog/2010/02/how-people-feel-about-financial-services-companies-and-social-media/</link>
		<comments>http://www.comperemedia.com/blog/2010/02/how-people-feel-about-financial-services-companies-and-social-media/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:35:33 +0000</pubDate>
		<dc:creator>Susan Menke</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=716</guid>
		<description><![CDATA[<br/>Most financial services companies are committed to the world of social media. But
what do specific groups think about financial companies on their social networking sites?
The older the respondent, the more likely they are to say that they use social networking only to connect with friends and family (70% of those 55+ vs. 50% of those [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignright size-medium wp-image-744" title="iStock_000005622581XSmall" src="http://www.comperemedia.com/blog/wp-content/uploads/2010/02/iStock_000005622581XSmall-300x225.jpg" alt="" width="209" height="158" />Most financial services companies are committed to the world of social media. But<br />
what do specific groups think about financial companies on their social networking sites?</p>
<p>The <strong>older </strong>the respondent, the more likely they are to say that they use social networking only to connect with friends and family (70% of those 55+ vs. 50% of those 24 and younger). They are also more likely to say they ignore the advertising of financial companies (36% of those 55+ vs. 25% of those 25-34) and find it annoying (36% of those 55+ vs. 25% of those 25-34).</p>
<p>The good news is that these numbers do not tend to increase with <strong>income</strong>. The number of people who find financial advertising annoying actually drops off at income levels of $100k+.</p>
<p>So what does this mean? Financial companies may want to consider targeting by age on more specifically targeted sites. However, for social media overall, targeting by income will probably work best.</p>
<p>Offering <strong>coupons </strong>for local businesses like restaurants on social networking sites would be successful with 16% of consumers overall, but this drops off with age. The attractiveness of this incentive jumps substantially with incomes of $100k+. Providing incentives such as contests, promotional rates, etc. appeals to 11% overall. It similarly drops off with age but increases with income.</p>
<p>The percentage of respondents who agree that “the company <strong>donates to a cause </strong>I believe in” is an attractive incentive (8% overall), This drops off with age but jumps substantially with income over $100k. And the percentage who agree with the statement, “I feel more comfortable with a company after seeing it on a <strong>social networking </strong>site” (8% overall) drops off with age but is consistent across income groups.</p>
<p>I’m working on Mintel’s Social Media and Financial Services report right now (due to publish April 2010). I’ll keep you posted of other insights I find as I get deeper into the data.</p>
<p><span id="more-716"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/02/how-people-feel-about-financial-services-companies-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Financial Services Trends – get the slides here</title>
		<link>http://www.comperemedia.com/blog/2010/01/2010-financial-services-trends-%e2%80%93-get-the-slides-here/</link>
		<comments>http://www.comperemedia.com/blog/2010/01/2010-financial-services-trends-%e2%80%93-get-the-slides-here/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:04:09 +0000</pubDate>
		<dc:creator>Susan Menke</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage & Loans]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[mortgage & loan]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=650</guid>
		<description><![CDATA[<br/>We had a successful webinar yesterday; thanks to all who attended! Sorry about the sound difficulties at the beginning of the webinar.
Those of you who tuned in submitted tons of great questions about our financial services trend forecasts for this coming year. I’m crafting answers today and this weekend, so I hope to have them [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="size-medium wp-image-676 alignright" title="ft_email1" src="http://www.comperemedia.com/blog/wp-content/uploads/2010/01/ft_email11-300x81.jpg" alt="" width="300" height="81" />We had a successful webinar yesterday; thanks to all who attended! Sorry about the sound difficulties at the beginning of the webinar.</p>
<p>Those of you who tuned in submitted tons of great questions about our financial services trend forecasts for this coming year. I’m crafting answers today and this weekend, so I hope to have them up on the blog by Monday. Please of course, feel free to use the comments field here if you’d like to submit more questions about our predictions.</p>
<p>In the meantime, Mintel Comperemedia’s fabulous marketing team has created a link to the webinar recording. You can either listen to it again (or for the first time if you missed it yesterday!) or you can download the slides to peruse at your own leisure. Click <a href="http://www.mintel.com/us-email/compere_financialtrends_thanks.htm">here </a>to do so.</p>
<p><span id="more-650"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/01/2010-financial-services-trends-%e2%80%93-get-the-slides-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The early tweet gets the worm</title>
		<link>http://www.comperemedia.com/blog/2009/12/the-early-tweet-gets-the-worm/</link>
		<comments>http://www.comperemedia.com/blog/2009/12/the-early-tweet-gets-the-worm/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:44:40 +0000</pubDate>
		<dc:creator>Chris Zagorski</dc:creator>
				<category><![CDATA[Travel/Leisure]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=468</guid>
		<description><![CDATA[<br/>As social media networks continue to gain popularity, businesses are realizing the advantages of signing up for websites such as Twitter and Facebook. Companies have the ability to build their customer base, along with benefit from free marketing by using social media. Due to the constraints of the economy and its effects on marketing budgets, [...]]]></description>
			<content:encoded><![CDATA[<br/><p>As social media networks continue to gain popularity, businesses are realizing the advantages of signing up for websites such as Twitter and Facebook. Companies have the ability to build their customer base, along with benefit from free marketing by using social media. Due to the constraints of the economy and its effects on marketing budgets, companies need to consider alternative ways to connect with consumers and maintain/increase business. </p>
<p>Let’s take airlines on Twitter, for example. It’s obvious these companies are adapting to the times and embracing the influences of social media. Airlines use Twitter to provide travel updates, promote special deals, disseminate company announcements and relay weather-related news. Companies within the airline industry also have the opportunity to connect with current and future customers in a non-invasive way, quickly and effectively. </p>
<p>In an industry that is as dynamic as air travel, dedicating energy to developing and maintaining social media accounts could greatly benefit business. Whether it be a savvy traveler or a savvy social media user, individuals will follow these forward-looking companies for key information and important updates.  </p>
<p><span id="more-468"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2009/12/the-early-tweet-gets-the-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
