<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comperemedia Blog &#187; Auto</title>
	<atom:link href="http://www.comperemedia.com/blog/tag/auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comperemedia.com/blog</link>
	<description>Experts on Direct Marketing for Competitive Business Intelligence</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car sharing – will it gain popularity as gas prices rise?</title>
		<link>http://www.comperemedia.com/blog/2011/04/car-sharing-%e2%80%93-will-it-gain-popularity-as-gas-prices-rise/</link>
		<comments>http://www.comperemedia.com/blog/2011/04/car-sharing-%e2%80%93-will-it-gain-popularity-as-gas-prices-rise/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:05:45 +0000</pubDate>
		<dc:creator>Lisa Hronek</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=1758</guid>
		<description><![CDATA[<br/>The summer driving season is upon us. What is it about slipping behind the wheel that drives Americans to the open road? For me, trips to the beach, weekend getaways, or a ride down Lake Shore Drive on a sunny day is enough to make me hunt down my car keys.
Given that the entire country [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.comperemedia.com/blog/wp-content/uploads/2011/04/Gas-Prices1.jpg"><img class="alignright size-medium wp-image-1766" title="Gas Prices" src="http://www.comperemedia.com/blog/wp-content/uploads/2011/04/Gas-Prices1-300x241.jpg" alt="" width="300" height="241" /></a>The summer driving season is upon us. What is it about slipping behind the wheel that drives Americans to the open road? For me, trips to the beach, weekend getaways, or a ride down Lake Shore Drive on a sunny day is enough to make me hunt down my car keys.</p>
<p>Given that the entire country takes to the streets during the warmest months, and there’s always an increase in gas prices around Memorial Day – how will driving trends be affected in the wake of unrest in the Middle East and the tragedy in Japan? Experts are already forecasting high gas prices for the summer, on top of recent increases. Here in Chicago, the cost of regular unleaded gas is already hovering dangerously near $4/gallon. Budgetary concerns could very well curtail my summer driving.</p>
<p>I do own my car, and being free of a car payment feels like a luxury. But I’m reminded almost daily of the other costs associated with owning a vehicle. Sometimes I wonder if car sharing is the way to go, considering the cost of insurance, city parking stickers, license plate fees, etc. All those costs are covered by the car sharing membership and usage fees. It seems like a sweet deal and a nice perk of living in a major metropolitan area. As car sharing companies promote more hybrid and electric vehicles, will their membership levels increase as summer approaches?<br />
Of course there are caveats to everything: possibly dirty cars or being without a car in case of an emergency, but on the whole – car sharing programs do appear to be a valid option for city dwellers who like the convenience of driving but not the headaches of finding parking (I can count myself among the latter).</p>
<p>Readers, what are your thoughts? At what price per gallon would you be more likely to switch to a car sharing program?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2011/04/car-sharing-%e2%80%93-will-it-gain-popularity-as-gas-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay As You Drive: Part 2</title>
		<link>http://www.comperemedia.com/blog/2011/01/pay-as-you-drive-part-2/</link>
		<comments>http://www.comperemedia.com/blog/2011/01/pay-as-you-drive-part-2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:42:32 +0000</pubDate>
		<dc:creator>Tyler Nitz</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto insurance premiums]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=1490</guid>
		<description><![CDATA[<br/>Recently in this blog, I mentioned I was in the market for an auto insurance product that features a &#8221;pay as you drive&#8221; premium rating factor. With the buzz circulating in California around “pay as your drive” auto insurance, I thought that this would be an easy task…I thought wrong. It turns out that paying for [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Recently in this blog, I mentioned I was in the market for an auto insurance product that features a &#8221;pay as you drive&#8221; premium rating factor. With the buzz circulating in California around “pay as your drive” auto insurance, I thought that this would be an easy task…I thought wrong. It turns out that paying for insurance based on driving usage and habits is fairly new to the marketplace and is only available in a handful of states by a handful of insurance providers.</p>
<p><a href="http://www.comperemedia.com/blog/wp-content/uploads/2011/01/iStock_000005078497XSmall_odometer.jpg"></a><br />
On Thursday 12/02/10, State Farm was approved for pay as you drive auto coverage in California. Other companies are expected to launch verified mileage based insurance programs throughout the state within the next 12 months. One minor detail is that I don’t live in Cali or plan on moving to the west coast anytime in the near future. It is nice to see that insurance companies are willing to assess the risk of such programs in a state as large as California, but for the short term this doesn’t help my situation.<br />
Upon further digging, outside of the state of California, only GMAC, Progressive, and a new insurance company called MileMeter provide discounts and/or coverage based on mileage driven and driving habits. So I called all three companies to inquire further.<br />
Progressive offers a coverage called Snapshot, which obtains information on your driving habits through an on-board telemetric device (small device you plug into your car). Kind of weird that my insurance company would be able to see my every move, but if it can lower my insurance cost, I’d be willing to give it a try. Illinois does not have this program available, but it is currently available in Alabama, Colorado, Kentucky, Louisiana, Michigan, Minnesota, Maryland, New Jersey and Oregon. Strike One! See Lily’s blog for more information on Snapshot: <a href="http://www.comperemedia.com/blog/2011/01/take-a-drive-with-flo/">http://www.comperemedia.com/blog/2011/01/take-a-drive-with-flo/</a></p>
<p><a href="http://www.comperemedia.com/blog/wp-content/uploads/2011/01/iStock_000005078497XSmall_odometer.jpg"><img class="alignright size-medium wp-image-1492" title="iStock_000005078497XSmall_odometer" src="http://www.comperemedia.com/blog/wp-content/uploads/2011/01/iStock_000005078497XSmall_odometer-300x191.jpg" alt="" width="300" height="191" /></a><br />
GMAC offers a program called Pay As You Go, which is an opt-in program available for OnStar subscribers that can save customers up to 54% on auto insurance. 54% off has a nice ring to it. Driving habits and scenarios are tracked via OnStar, but therein lies the problem…my Jeep is not equipped with OnStar. Strike Two!</p>
<p>Mile-Meter, launched in 2007, offers Pay-By-The-Mile auto insurance, but is only available in Texas. Strike Three!</p>
<p>Until companies can prove to be profitable through these pilot initiatives, it looks like I’ll be forced to overpay for parking and auto insurance. Or dare I say it…do I sell <a href="http://www.comperemedia.com/blog/wp-content/uploads/2011/01/iStock_000005078497XSmall_odometer.jpg"></a>my car?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2011/01/pay-as-you-drive-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay As You Drive Auto Insurance &#8211; Part 1</title>
		<link>http://www.comperemedia.com/blog/2011/01/pay-as-you-drive-auto-insurance-part-1/</link>
		<comments>http://www.comperemedia.com/blog/2011/01/pay-as-you-drive-auto-insurance-part-1/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:32:10 +0000</pubDate>
		<dc:creator>Tyler Nitz</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[auto insurance premiums]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=1468</guid>
		<description><![CDATA[<br/>For the past three months, I have begun to walk, bike, bus, and train my way to the office. So far so good, considering I spent three hours a day in the car commuting to and from my former job. The transition wasn’t easy considering I was completely dependent on my car for the past [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.comperemedia.com/blog/wp-content/uploads/2011/01/iStock_000013908420XSmall_parking-sign1.jpg"><img class="alignleft size-medium wp-image-1484" title="iStock_000013908420XSmall_parking sign" src="http://www.comperemedia.com/blog/wp-content/uploads/2011/01/iStock_000013908420XSmall_parking-sign1-200x300.jpg" alt="" width="200" height="300" /></a>For the past three months, I have begun to walk, bike, bus, and train my way to the office. So far so good, considering I spent three hours a day in the car commuting to and from my former job. The transition wasn’t easy considering I was completely dependent on my car for the past three years. But, I can now say I am officially reliant on other means of transportation.</p>
<p>Because of this, my Jeep has stood still for 5 weeks and counting. So I ask myself…why should I be paying for parking and auto insurance if I don’t even use my car?</p>
<p>The Jeep is paid off, but between a monthly parking fee of $150 and a monthly auto insurance cost of $100, I am pushing $3,000 a year on car expenses. With minimal options for parking in Chicago, parking companies have the ability to charge outrageous prices for monthly parking. So that brings me to auto insurance…Is there a way I can cut my cost without cutting my insurance coverage?</p>
<p>Before my research began, I contacted my current auto insurance provider to see if they could help answer some of my questions. My current auto policy has a short mileage rating factor calculated into my premium, but every policy holder that drives under 30 miles a day is given this rate reduction. What about somebody like myself who drives once a month? A person with my driving frequency and habits has a much lower risk of a claim, so why isn’t this reflected in my auto premium?</p>
<p>I’ve seen advertisements promoting “name your price” auto insurance, but as I said, I don’t want to be underinsured. Are there any other discounts or options in the marketplace that reward lower risk consumers by minimizing their insurance cost?</p>
<p>I begin my quest, and will follow up with my findings…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2011/01/pay-as-you-drive-auto-insurance-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a drive with Flo</title>
		<link>http://www.comperemedia.com/blog/2011/01/take-a-drive-with-flo/</link>
		<comments>http://www.comperemedia.com/blog/2011/01/take-a-drive-with-flo/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:01:40 +0000</pubDate>
		<dc:creator>Lily Harder</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance premiums]]></category>
		<category><![CDATA[progressive]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=1456</guid>
		<description><![CDATA[<br/>Do you ever wonder where insurance companies come up with their premium costs? And how they can evaluate your risk of getting into an accident compared to your neighbor’s? Can they really tell that much about you just by knowing what kind of car your drive, where you live and how old you are?
Progressive’s new [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Do you ever wonder where insurance companies come up with their premium costs? And how they can evaluate your risk of getting into an accident compared to your neighbor’s? Can they really tell that much about you just by knowing what kind of car your drive, where you live and how old you are?</p>
<p>Progressive’s new Snapshot Discount program offers savings while giving consumers a feeling of greater personalization and perhaps control over their auto insurance premium. This new strategy from Progressive goes beyond simply entering your information into the system and hoping the pre-determined metrics come up with some savings for you. According to Progressive’s website, Snapshot Discount is “a personalized car insurance discount you earn by driving less, in safer ways and during safer times of day. The better you drive, the more you can save.”With promises of up to 30%savings in 30 days, I was more than a little curious to research this innovative tactic.</p>
<p>Snapshot is currently available to Progressive customers in more than 25 states. If you sign up for Snapshot Discount, you will receive a device that plugs into the on-board diagnostic (OBD) port of your car. This little gadget can track how often you drive, when you drive and it can even asses your driving skills. This device will actually tell Progressive if you are an aggressive driver or if you frequently slam on the breaks. Talk about a back seat driver, well front seat, I guess!</p>
<p>For 30 days you drive around with this device plugged in, after which time Progressive will analyze your driving habits in order to determine what discounts, if any, can be applied to your policy. With a promise of up to 30% in savings, driving around with this little device seems totally worthwhile.</p>
<p>If you’re worried about privacy, it might help to know that this Snapshot device does not have a GPS, so while Progressive might be able to track your mileage and habits, they can’t see where you are.</p>
<p>So, are you ready to let your insurance company in the car with you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2011/01/take-a-drive-with-flo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto news: Mercury out, Lincoln to be American luxury brand</title>
		<link>http://www.comperemedia.com/blog/2010/06/auto-news-mercury-out-lincoln-to-be-american-luxury-brand/</link>
		<comments>http://www.comperemedia.com/blog/2010/06/auto-news-mercury-out-lincoln-to-be-american-luxury-brand/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:38:08 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=1044</guid>
		<description><![CDATA[<br/>It was announced in early June that Ford plans to discontinue the Mercury brand at the end of this year. 
To those in the auto industry, this is not surprising news as Ford has alluded to its desire to concentrate on its more popular brands. It also shouldn’t be surprising since the Mercury brand currently [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It was announced in early June that <strong>Ford plans to discontinue the Mercury brand at the end of this ye</strong>ar. </p>
<p>To those in the auto industry, this is not surprising news as Ford has alluded to its desire to concentrate on its more popular brands. It also shouldn’t be surprising since the Mercury brand currently accounts for less than a 1% market share in the US. </p>
<p>As part of Ford’s refocus, the company announced <strong>plans to expand the Lincoln lineu</strong>p over the next four years. </p>
<p><strong>Ford appears to be adopting the strategy used by both Chrysler and GM by aligning quality/status more with brand than with make or model. </strong></p>
<p>I think the idea is that Lincoln would represent the luxury brand of the Ford Motor Company. Currently there are around 1,700 Mercury/Lincoln dealers in the United States (which will likely turn into Lincoln dealers soon). </p>
<p>Do you think the Lincoln brand, with an expanded lineup, can compete with the likes of Cadillac to be the king of American-made luxury cars?  </p>
<p><span id="more-1044"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/06/auto-news-mercury-out-lincoln-to-be-american-luxury-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle to be first electric car “sparking” hot</title>
		<link>http://www.comperemedia.com/blog/2010/04/battle-to-be-first-electric-car-%e2%80%9csparking%e2%80%9d-hot/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/battle-to-be-first-electric-car-%e2%80%9csparking%e2%80%9d-hot/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:57:16 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=922</guid>
		<description><![CDATA[<br/>In all of my excitement to report about Nissan’s March 30, 2010 press release on the all-new Nissan Leaf, I totally overlooked an announcement from General Motors. On the eve of the 2010 New York Auto Show (the same day Nissan issued its press release), General Motors announced that the new 2011 Chevy Volt would [...]]]></description>
			<content:encoded><![CDATA[<br/><p>In all of my excitement to report about Nissan’s March 30, 2010 press release on the all-new Nissan Leaf, I totally overlooked an announcement from General Motors. On the eve of the 2010 New York Auto Show (the same day Nissan issued its press release), General Motors announced that the <strong>new 2011 Chevy Volt would be available on showroom floors in November 2010</strong>. How could I have not blogged about this at the same time? </p>
<p>For those of you who don’t know, the Chevy Volt is also an electric car that, according the company’s website, can create its own electricity. When fully charged (accomplished by plugging the car in overnight), the car can run 40 miles on pure electricity. After about 40 miles, a “range-extending gas generator” kicks in, which recharges the battery and adds up to 300 drivable miles on a single tank of gas. The ability to have a car re-generate energy will be a strong selling point in why consumers should pick the Volt over the Nissan Leaf. A jump start on sales won’t hurt either. </p>
<p>So I have to ask: who has been holding out to be a part of the first generation of electric car owners?</p>
<p><span id="more-922"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/battle-to-be-first-electric-car-%e2%80%9csparking%e2%80%9d-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota brand still strong as sales zoom into the fast lane</title>
		<link>http://www.comperemedia.com/blog/2010/04/toyota-brand-still-strong-as-sales-zoom-into-the-fast-lane/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/toyota-brand-still-strong-as-sales-zoom-into-the-fast-lane/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:23:00 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=910</guid>
		<description><![CDATA[<br/>Just seven months after a global recall of roughly 8.5 million vehicles, Toyota is enjoying increased car and truck sales. At the end of March, sales were expected to be 30-35% higher than they were last year. In the first ten days alone, sales surged a whopping 40% compared to early March 2009. Various incentives [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Just seven months after a global recall of roughly 8.5 million vehicles, Toyota is enjoying increased car and truck sales. At the end of March, sales were expected to be 30-35% higher than they were last year. In the first ten days alone, sales surged a whopping 40% compared to early March 2009. Various incentives previously unheard of from Toyota, coupled with their effective catering to loyal customers have helped the company bounce back quicker than expected.    </p>
<p>Some notable incentives include:</p>
<p>•	Zero-percent financing for the first five years on its top-selling models<br />
•	The introduction of the &#8220;Toyota Auto Care Premium Package&#8221; that includes oil changes and other maintenance services for free over two years for the purchase or lease of any new vehicle<br />
•	Cash rebates ranging from $500 to $3,000 depending on the vehicle</p>
<p><strong>Toyota made all the right moves to regain customer confidence and attract first-time buyers.</strong> The company admitted fault and was openly communicative with the press. They then made restitution with the aforementioned incentives to quickly resolve a crisis that might have left other competitors in dire straits. A crisis that could’ve ruined the Toyota brand and image seems to have only made the company stronger.</p>
<p><span id="more-910"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/toyota-brand-still-strong-as-sales-zoom-into-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto insurance direct mail strategy: Progressive on hiatus</title>
		<link>http://www.comperemedia.com/blog/2010/04/in-october-american-express-launched-a-multi-million-dollar-%e2%80%9crealize-the-potential%e2%80%9d-campaign-in-canada-this-move-is-significant-as-it-represents-the-first-major-brand-advertising-fro/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/in-october-american-express-launched-a-multi-million-dollar-%e2%80%9crealize-the-potential%e2%80%9d-campaign-in-canada-this-move-is-significant-as-it-represents-the-first-major-brand-advertising-fro/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:18:48 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct marketing]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=900</guid>
		<description><![CDATA[<br/>Progressive has all but stopped acquisition mailing. In 2009, they sent 90% fewer offers than in 2008. So far this year, Mintel Comperemedia has only tracked one auto insurance piece from Progressive. It was a card mailed by Florida Insurance Specialists to clients with a homeowner’s policy and offered a discount for Progressive auto insurance. [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Progressive has all but stopped acquisition mailing. </strong>In 2009, they sent 90% fewer offers than in 2008. So far this year, Mintel Comperemedia has only tracked one auto insurance piece from Progressive. It was a card mailed by Florida Insurance Specialists to clients with a homeowner’s policy and offered a discount for Progressive auto insurance. </p>
<p>Progressive’s strategy to stop using direct mail is the opposite of GEICO, State Farm and Allstate, all of which have increased efforts. These auto insurance leaders have either maintained high mail volumes or increased mailings since last year.</p>
<p>GEICO, the largest auto insurance mailer, sends a letter as its top offer. Interestingly, it is not branded with any of the characters GEICO has developed. It does, however, have a call-to-action header:  “Do not discard this letter without first visiting geico.com.” </p>
<p>Allstate and State Farm are next after GEICO. Each sends letters that feature a quote card, a box showing savings over the competition, and an agent’s phone number.</p>
<p>Maybe the reason Progressive has stopped mailing is because it is enamored with the overwhelming success of Flo and the Insurance Superstore campaign. But State Farm, Allstate and GEICO seem to be increasing direct mail alongside successful campaigns in other media. </p>
<p><strong>How long will Progressive maintain reduced direct mail as part of its marketing strategy? </strong>Please contact me if you’re interested in exploring this idea further (DHayes@Mintel.com).</p>
<p><span id="more-900"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/in-october-american-express-launched-a-multi-million-dollar-%e2%80%9crealize-the-potential%e2%80%9d-campaign-in-canada-this-move-is-significant-as-it-represents-the-first-major-brand-advertising-fro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First all-electric car: Nissan Leaf embodies green trends in auto industry</title>
		<link>http://www.comperemedia.com/blog/2010/04/first-all-electric-car-nissan-leaf-embodies-green-trends-in-auto-industry/</link>
		<comments>http://www.comperemedia.com/blog/2010/04/first-all-electric-car-nissan-leaf-embodies-green-trends-in-auto-industry/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:40:11 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[new product]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/?p=864</guid>
		<description><![CDATA[<br/>Wouldn’t it be nice to never have to stop at a gas station again in your life? Think about how it would feel, after a long day of work, to drive straight home as opposed to stopping at the gas station because your gas light came on. Imagine pulling into your garage, plugging your car [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Wouldn’t it be nice to never have to stop at a gas station again in your life? Think about how it would feel, after a long day of work, to drive straight home as opposed to stopping at the gas station because your gas light came on. Imagine pulling into your garage, plugging your car into an outlet and walking into the house. Nice, right?</p>
<p>We continue to hear buzz about the new 2011 Nissan Leaf. The car, which runs entirely on electricity and does not produce any emissions, will be available in December 2010. Pricing for the car was announced on March 30, 2010, with reservations for the world’s first mass-produced electric car to begin on April 20, 2010.</p>
<p>On top of bragging rights of being one of the first Americans to own an all-electric car, new Nissan Leaf owners have the opportunity to receive a $7,500 federal tax credit, along with a variety of state and local incentives. </p>
<p>The Nissan Leaf comes with three years of roadside assistance, and those in California will have the opportunity to ride in the coveted carpool lane. And none of this addresses the amenities of the car, which features “an advanced navigation system and Internet/smart phone connectivity to the vehicle, including pre-heat/pre-cool and charging control,” according the company’s most recent press release.</p>
<p>Whose waiting for the April 20, 2010 start date?</p>
<p><span id="more-864"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/04/first-all-electric-car-nissan-leaf-embodies-green-trends-in-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(More) Negative auto news: Honda recalling vehicles too</title>
		<link>http://www.comperemedia.com/blog/2010/03/more-negative-auto-news-honda-recalling-vehicles-too/</link>
		<comments>http://www.comperemedia.com/blog/2010/03/more-negative-auto-news-honda-recalling-vehicles-too/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:00:32 +0000</pubDate>
		<dc:creator>Andrew Davidson</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.comperemedia.com/blog/2010/03/more-negative-auto-news-honda-recalling-vehicles-too/</guid>
		<description><![CDATA[<br/>Can Honda slip by?
With all of the issues clouding Toyota’s reputation in recent months, do you think that Honda will be able to sneak past the scrutiny Americans have on the automotive industry (Toyota specifically) despite announcing a recent brake recall?  
The company recalled 410,000 Odyssey and Element models from 2007 and 2008 back [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Can Honda slip by?</p>
<p>With all of the issues clouding Toyota’s reputation in recent months, do you think that Honda will be able to sneak past the scrutiny Americans have on the automotive industry (Toyota specifically) despite announcing a recent brake recall?  </p>
<p>The company recalled 410,000 Odyssey and Element models from 2007 and 2008 back on March 16, 2010. Honda seems to have taken on the approach of full disclosure and over-preparedness, with a company’s statement saying “although not all vehicles being recalled are affected by this issue, we are recalling all possible units to assure all customers that their vehicles will perform correctly.” </p>
<p>A detailed explanation of the causes associated with potential brake failure has been outlined by the company, but the company has also mentioned that it is still in the process of preparing a complete list of all vehicles affected. </p>
<p>It seems like Honda is trying to be transparent and forthcoming with a potential larger issue, but how will the public handle this news if the recall is extended? Will this change how Americans view Japanese cars? Could it mean a bump in sales for domestic automakers?</p>
<p><span id="more-850"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comperemedia.com/blog/2010/03/more-negative-auto-news-honda-recalling-vehicles-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

