<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Comperemedia Blog</title>
	<link>http://www.comperemedia.com/blog</link>
	<description>Experts on Direct Marketing for Competitive Business Intelligence</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:48:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Next up, GEICO…</title>
		<description><![CDATA[Twitter 

@TheGEICOGecko – 8,050 Followers &#38; 1,236 Tweets
@GEICO – 6,845 Followers &#38; 2,598 Tweets

GEICO’s Twitter pages, @TheGEICOGecko and @GEICO, were so-so.  The number of followers was about a third of @StateFarm and @StateFarmNation, which is surprising because of the large Gecko following. GEICO does tweet almost every business day, mostly touching on popular marketing characters. [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/next-up-geico%e2%80%a6-2/</link>
			</item>
	<item>
		<title>Skycouch – Innovative Thinking Outside of the Box</title>
		<description><![CDATA[With the holidays coming up, I was thinking of my upcoming travel.  Every year, I go back home to New England to visit with family and friends for the holidays.  However, the flight home is a means to the end.  How can I get back home in a quick, efficient, and cost-effective way without being [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/skycouch-%e2%80%93-innovative-thinking-outside-of-the-box/</link>
			</item>
	<item>
		<title>IRA and 401(k) Updates for 2012</title>
		<description><![CDATA[You still have until April 15th 2012 to contribute to your 2011 IRA accounts, but the government is already one step ahead and has announced some changes to the 2012 rules. This will not only affect how you save, it will also affect direct marketing communications in the near future. One change is the allowable [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/ira-and-401k-updates-for-2012/</link>
			</item>
	<item>
		<title>Insurance Marketing on my iPhone</title>
		<description><![CDATA[I recently embarked on a road trip that took me more than a day’s drive away. These kinds of trips used to be somewhat daunting when you took into consideration the various radio station offerings as you move into the more sparsely populated sections of the country. To help keep me alert and engaged while [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/insurance-marketing-on-my-iphone/</link>
			</item>
	<item>
		<title>Micro-donations for Charity</title>
		<description><![CDATA[As the holidays come to a close in 2011, it got me thinking about charitable giving.  We are all familiar with donating money into a bucket outside a department store or into a collection jar on a shop counter.  However, a charity in the United Kingdom called “Pennies” is taking this a step further by [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/micro-donations-for-charity/</link>
			</item>
	<item>
		<title>T-Mobile Up For Grabs Again</title>
		<description><![CDATA[AT&#38;T recently announced that its attempt to acquire fourth-place U.S. carrier, T-Mobile, is officially dead. Besides being a big loss of potential future earnings for AT&#38;T, it also means the loss of $4 billion, which AT&#38;T now owes to T-Mobile’s parent company Deutsche Telekom in the form of money and spectrum access. So who’s next [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/t-mobile-up-for-grabs-again/</link>
			</item>
	<item>
		<title>iPhone Network Comparisons</title>
		<description><![CDATA[The iPhone is now offered on three different carriers: AT&#38;T, Verizon, and Sprint. If you’ve been watching television lately, you might have noticed that the competitive ads are beginning to heat up; each one focusing on that network’s supposed strength. A recent study performed by Metrico Wireless, a mobile device performance analytics company, reported that [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/iphone-network-comparisons/</link>
			</item>
	<item>
		<title>Life insurance reviews. Where are they?</title>
		<description><![CDATA[The conventional wisdom is that the customer is king. They can wield a great deal of power, so what they say and think about your product is very important. A positive reputation among customers can definitely drive business to you.  I got the opportunity to see the power of a positive reputation in action when [...]]]></description>
		<link>http://www.comperemedia.com/blog/2012/01/life-insurance-reviews-where-are-they/</link>
			</item>
	<item>
		<title>Next up, GEICO…</title>
		<description><![CDATA[Twitter 

@TheGEICOGecko – 8,050 Followers &#38; 1,236 Tweets
@GEICO – 6,845 Followers &#38; 2,598 Tweets

GEICO’s Twitter pages, @TheGEICOGecko and @GEICO, were so-so.  The number of followers was about a third of @StateFarm and @StateFarmNation, which is surprising because of the large Gecko following. GEICO does tweet almost every business day, mostly touching on popular marketing characters. [...]]]></description>
		<link>http://www.comperemedia.com/blog/2011/12/next-up-geico%e2%80%a6/</link>
			</item>
	<item>
		<title>The Rise of the Bonus Surfer</title>
		<description><![CDATA[During the past year we have seen credit card sign-on incentives hit new heights.  As a result, it has reached the point where we might be seeing a new type of customer emerge.  That customer  is a savvy transactor who has maintained a good credit score, receives the best offers and likely has a renewed [...]]]></description>
		<link>http://www.comperemedia.com/blog/2011/12/the-rise-of-the-bonus-surfer/</link>
			</item>
</channel>
</rss>

